| FIRST TIME JUMPERS |
 |
| TANDEM SCHEDULING |
 |
| LICENSED JUMPERS |
 |
| GETTING LICENSED |
 |
| DZ INFORMATION |
 |
| CALENDAR |
 |
| WEB CAM |
 |
| CONTACT US |
 |
|
|
 |
| NEWSLETTER |
 |
| EGROUP |
 |
|
|

| *This course cost is based on 25 training jumps. Additional training will increase the course cost. |
| 1st Stage: Static Line Progression | Jump # | Description | Altitude | Price |
| Continued Training | 2 | SL with good arch, goggles and gloves | 3,000ft | $120.00 |
| Continued Training | 3 | SL with Practice Rip Cord Pull | 3,000ft | $80.00 |
| Continued Training | 4 | SL with Practice Rip Cord Pull | 3,000ft | $80.00 |
| Continued Training | 5 | SL with Practice Rip Cord Pull | 3,000ft | $80.00 |
| Total cost for 1st Stage | | | | $360.00 |
| It is highly recommended for the most successful progression that students make jumps number 5 and 6 on the same day. |
| |
| 2nd Stage: Student Status | Jump # | Description | Altitude | Price |
| Supervised Freefall | 6 | 5 Second Freefall | 4,000ft | $80.00 |
| Supervised Freefall | 7 | 10 Second Freefall | 4,500ft | $80.00 |
| Supervised Freefall | 8 | 10 Second Freefall | 4,500ft | $80.00 |
| Supervised Freefall | 9 | 10 Second Freefall | 4,500ft | $80.00 |
| Supervised Freefall | 10 | 15 Second Freefall | 6,000ft | $85.00 |
| Supervised Freefall | 11 | 15 Second Freefall | 6,000ft | $85.00 |
| *Supervised Freefall | 12 | 45-60 Second Freefall | 10,000-13,000ft | $95.00 |
| *Supervised Freefall | 13 | 45-60 Second Freefall | 10,000-13,000ft | $95.00 |
| *Supervised Freefall | 14 | 45-50 Second Freefall | 10,000-13,000ft | $95.00 |
| Total cost for 2nd Stage | | | | $775.00 |
| *Cleared to Solo Status after completing the Solo Briefing, Packing Class and USPA membership. |
| |
| 3rd Stage: Solo Status | Jump # | Description | Altitude | Price |
| Solo | 15 | Solo - Center Turns | 10,000-13,000ft | $60.00 |
| Solo | 16 | Solo - Back Loops | 10,000-13,000ft | $60.00 |
| Solo | 17 | Solo - Front Loops | 10,000-13,000ft | $60.00 |
| Solo | 18 | Solo - Barrel Rolls | 10,000-13,000ft | $60.00 |
| Solo | 19 | Solo - Simulated Check-out Dive | 10,000-13,000ft | $60.00 |
| Solo | 20 | Solo - Simulated Check-out Dive | 10,000-13,000ft | $60.00 |
| Total price for 3rd Stage | | | | $360.00 |
| |
| 4th Stage: Group Freefall Skills | Jump # | Description | Altitude | Price |
| Check Out Dive | 21 | Check-out Dive | 10,000-13,000ft | $95.00 |
| *Relative Work Skydive | 22 | Basic Student Flying Skills | 10,000-13,000ft | $95.00 |
| *Relative Work Skydive | 23 | Basic Student Flying Skills | 10,000-13,000ft | $95.00 |
| *Relative Work Skydive | 24 | Basic Student Flying Skills | 10,000-13,000ft | $95.00 |
| *Relative Work Skydive | 25 | Basic Student Flying Skills | 10,000-13,000ft | $95.00 |
| Total cost for 4th Stage | | | | $475.00 |
| *Techniques used for Stability and Maneuvering in Relation to Others |
| |
| Total cost for 25 Jump Student Program | | | | $1,970.00 |
| |
| Updated 6/28/08 |
| |
| *Additional Training Requirements: Packing Class($50), USPA Membership($51) |
| *Prices subject to change without prior notice and are based on minimum requirements. |
| *Students are required to make AT LEAST one jump every 30 days to maintain currency. |
Downloadable Course Cost
Due to volatility in fuel prices, all prices listed are subject to change without notice.
|