| FIRST TIME JUMPERS |
 |
| TANDEM SCHEDULING |
 |
| LICENSED JUMPERS |
 |
| GETTING LICENSED |
 |
| DZ INFORMATION |
 |
| CALENDAR |
 |
| WEB CAM |
 |
| CONTACT US |
 |
|
|
 |
| NEWSLETTER |
 |
| EGROUP |
 |
|
|

| *This course cost is based on 25 training jumps. Additional training will increase the course cost. |
| 1st Stage: Tandem Progression | Jump # | Description | Altitude | Price |
| Continued Training | 2 | Tandem with Rip Cord Pull | 10,000ft | $190.00 |
| Continued Training | 3 | Tandem with Rip Cord Pull | 10,000ft | $190.00 |
| Total cost for 1st Stage | | | | $380.00 |
| |
| 2nd Stage: Static Line Transition | Jump # | Description | Altitude | Price |
| First Jump Class | N/A | Basic Skydiving course (4hrs) | N/A | $40.00 |
| Static Line | 4 | Static Line w/ARCH | 3,000ft | $90.00 |
| Static Line | 5 | Static Line w/PRP | 3,000ft | $120.00 |
| | Jump # 5 includes purchase of goggles and gloves. |
| Total cost for 2nd Stage | | | | $250.00 |
| Students should do their last Static Line Rip Corp Pull and first Clear & Pull jumps on the same day. |
| |
| 3rd Stage: Student Status | Jump # | Description | Altitude | Price |
| Supervised Freefall | 6 | 5 Second Freefall | 4,000ft | $80.00 |
| Supervised Freefall | 7 | 10 Second Freefall | 4,500ft | $80.00 |
| Supervised Freefall | 8 | 10 Second Freefall | 4,500ft | $80.00 |
| Supervised Freefall | 9 | 10 Second Freefall | 4,500ft | $80.00 |
| Supervised Freefall | 10 | 15 Second Freefall | 6,000ft | $85.00 |
| Supervised Freefall | 11 | 15 Second Freefall | 6,000ft | $85.00 |
| Supervised Freefall | 12 | 45-60 Second Freefall | 10,000-13,000ft | $95.00 |
| Supervised Freefall | 13 | 45-60 Second Freefall | 10,000-13,000ft | $95.00 |
| *Supervised Freefall | 14 | 45-60 Second Freefall | 10,000-13,000ft | $95.00 |
| Total cost for 3rd Stage | | | | $775.00 |
| *Clear for solo status after completing packing class and becoming a USPA Member. |
| |
4th Stage: Solo Status **It is not necessary to formally schedule in Stage 4** | Jump # | Description | Altitude | Price |
| Solo | 15 | Solo - Center Turns | 8,000-13,000ft | $60.00 |
| Solo | 16 | Solo - Back Loops | 8,000-13,000ft | $60.00 |
| Solo | 17 | Solo - Front Loops | 8,000-13,000ft | $60.00 |
| Solo | 18 | Solo - Barrel Rolls | 8,000-13,000ft | $60.00 |
| Solo | 19 | Solo - Simulated Check-out Dive | 8,000-13,000ft | $60.00 |
| Solo | 20 | Solo - Simulated Check-out Dive | 8,000-13,000ft | $60.00 |
| Total cost for 4th Stage | | | | $360.00 |
| |
| 5th Stage: Relative Work | Jump # | Description | Altitude | Price |
| Check Out Dive | 21 | Check Out Dive | 10,000-13,000ft | $85.00 |
| *Relative Work | 22 | Basic Student Flying Skills | 10,000-13,000ft | $95.00 |
| *Relative Work | 23 | Basic Student Flying Skills | 10,000-13,000ft | $95.00 |
| *Relative Work | 24 | Basic Student Flying Skills | 10,000-13,000ft | $95.00 |
| *Relative Work | 25 | Basic Student Flying Skills | 10,000-13,000ft | $95.00 |
| Total cost for 5th Stage | | | | $475.00 |
| *Techniques used for Stability and Maneuvering in Relation to Others |
| |
| Total cost for 25 Jump Student Program | | | | $2,240.00 |
| |
| Updated 5/13/06 |
| |
| *Additional training Requirements: Packing Class ($50), USPA Membership ($50) |
| *Prices subject to change without prior notice and are based on minimum requirements. |
| *Students are required to make AT LEAST one jump every 30 days to maintain currency. |
Downloadable Course Cost
Due to volatility in fuel prices, all prices listed are subject to change without notice.
|